Personal Best!

Swim
500m - 02/06/10 - 13:27 (base)
500m - 12/07/10 - 12:19
500m - 23/08/10 - 11:52
500m - 30/05/11 - 10:33
500m - 11/06/11 - 10:42 (-ve)
500m - 22/08/11 - 10:30

500m - 14/05/12 - 10:03
500m - 25/06/12 - 09:55

1000m - 27/06/12 - 20.52 (base)
1000m - 17/09/12 - 19:56

1000m - 22/05/13 - 21:23
1000m - 26/06/13 - 20:32
1000m - 07/08/13 - 20:27
1000m - 18/09/13 - 19:58 (So Close!!)

1000m - 14/05/14 - 22:08
1000m - 26/06/14 - 22:12 (Boiler at pool not operating - swam in freezing pool)

Ride
5km - 11:49 (base)

10km - 08/10/10 - 21:27 (base)
10km - 25/06/11 - 21:35 (-ve)
10km - 27/08/11 - 20:49
10km - 11/05/13 - 21:43 - EEEEEK!!!

20km - 19/05/12 - 45:22 (base)
20km - 30/06/12 - 45:33 (-ve)
20km - 29/06/13 - 43:37


Run
5km - 03/06/10 - 30:34
5km - 15/07/10 - 27:51 (base)
5km - 26/08/10 - 27:35
5km - 02/06/11 - 27:31
5km - 25/08/11 - 27:17
5km - 17/05/12 - 27:00
5km - 28/06/12 - 26.19

10km - 09/07/12 - 53.00 (Run Melbourne)